Friday, July 11, 2008


PERINGKAT NASIONAL PUTRA - 2008

Peringkat Tunggal Putra


PNP Nama Daerah APR Jml TDP
1. Elbert Sie KALTIM 288.1667 13
2. Sunu Wahyu Trijati JATENG 173.7500 8
3. Christopher Rungkat DKI 167.4167 11
4. Sebastian Dacosta KALTIM 139.1667 10
5. Prima Simpatiaji JATENG 136.5833 8
6. Andery Setyawanto JATIM 116.3333 8
7. Surya Wijaya KALTIM 105.9167 8
8. Hendri Susilo Pramono DKI 103.6667 8
9. Ayrton Wibowo SULUT 101.9167 11
10. Febi Widhiyanto DKI 101.1667 8
11. Chrismayanto JATIM 100.6667 12
12. Nesa Artha DKI 93.1667 6
13. Andrian Raturandang JABAR 78.3333 8
14. Ryan Tanujoyo PAPUA BARAT 74.5833 13
15. Bonit Wiryawan JATIM 74.59.5833
16. Seno Hartono Suwandi JABAR 65.8333 10
17. M. Faisal Aidil KALTIM 60.000 7
18. Aditya Hari Sasongko DIY 55.5833 12
19. Enrico Satria KALSEL 51.4167 12
20. Yusmawan Fahmi JATENG 49.8333 4
21. Sandy Purnomo DIY 46.1667 12
22. Agung Bagus Dewantoro SUMUT 45.7500 10
23. David Agung Susanto DKI 38.0833 9
24. Chandra Widhiarta BALI 28.8333 5
25. Ganang Suryaatmaja JATENG 27.9167 10
26. Heru Prasastya PAPUA BARAT 23.0833 9
27. Anthony Tan DKI 19.2500 4
28. Ivan Regan Krijanto JAMBI 17.7500 12
29. Umardani PAPUA BARAT 17.0000 7
30. Sulistyo Wibowo JATENG 14.6667 5
31. Anshari Nursida DKI 13.5000 10
32. Eko Putro BALI 13.0000 4
33. Nyoman Mega Putra JATIM 12.1667 9
34. Samsudin Pare BANTEN 11.6667 6
35. Tito Parulian Hutauruk SUMUT 10.8333 6
36. Edy Kusdaryanto SUMUT 10.7500 5
37. Fandi Suyadi N.A.D 10.4167 3
38. Aditya Tegar JATIM 10.4167 7
39. Ardi Rahman KALBAR 10.0833 5
40. Setyo Dwi Andriyanto NAD 9.9167 4
41. Ferdy Fauzi SULUT 9.9167 4
42. Michael Christian T JABAR 9.0833 6
43. Sonny Purnomo KALBAR 8.3333 5
44. Eko Septian JATENG 8.1667 3
45. Ariya Mahendra JABAR 8.0833 6
46. Lenz Theodor DKI 8.0833 3
47. Budi Ansyori BANTEN 7.5000 3
48. Junaidi KALTIM 7.3333 2
49. Ariawan Poerbo A SULUT 6.9167 4
50. Skiva Sumual DKI 6,3333 4
51. Seno Baskoro JATIM 6.0833 3
52. M. Noor Iman NAD 5.9167 4
53. Limpad Nurachmad JATENG 5.9167 4
54. Deddy Bolly JABAR 5.9167 3
55. Rayadi Surya DKI 5.9167 2
56. Ryan Marlo JABAR 5.9167 3
57. Husain Adam JABAR 5.2500 2
58. Abigael Tulak KALTIM 5.0833 3
59. Suhendar Dinata JABAR 4.7500 4
60. Tio Lana Putra N.A.D 4.5833 2
61. Johannes Indra Tolip BANTEN 4.5833 2
62. Prihatin DKI 4.5000 3
63. Prisca Titan S JATIM 4.5000 2
64. Sandi Sugih Wijaya JABAR 4.1667 2
65. Elly Miharjo JABAR 3.9167 4
66. Bani Kohar DKI 3.5833 4
67. Andree Novianto DIY 3.500 4
68. Gusti Jaya Kusuma KALTIM 3.4167 4
69. Yanwar Dwi Putra MALUT 3.4167 3
70. Reza Amrullah JATENG 3.4167 3
71. Bangun Hartato JATENG 2.8333 2
72. Panji Bana KALTENG 2.2500 4
73. Iben Zulkarnaen BALI 2.2500 2
74. Rizal Aulawi JATENG 2.0833 2
75. Aditya Ichsandi DKI 1.9167 3
76. Firman Suharyadi JABAR 0.1667 2
77. Andreas Lukman JATENG 0.1667 2
78. Revel Yehezkia DKI 0.1667 2
79. Syarif Faturahman JABAR 0.1667 2

No comments: